Half Crimp Curve
Metal Deck Roof Supplier Malaysia Roofing Sheet Supplier Malaysia Roofing Sheet Supplier Johor Bahru Curved Roofing Supplier Johor Bahru Curved Roofing Supplier Malaysia
Thickness Available Chart
Base Metal Thickness (BMT) | 0.20mm | 0.25mm | 0.30mm | 0.35mm | 0.40mm | 0.47mm |
Total Coated Thickness (TCT) | 0.25mm | 0.30mm | 0.35mm | 0.40mm | 0.47mm | 0.53mm |
Weight (kg/m2) | 1.99 | 2.46 | 2.93 | 3.41 | 4.15 | 4.76 |
Min Yield Strength (MPa) | G300/G550 | G300/G550 | G300/G550 | G300/G550 | G300/G550 | G300/G550 |
Recommended Maximum Roof Length (G550/M)
Rainfall Intensity (mm/hour) | 150 | 200 | 250 | 300 |
Slope In Degree | ||||
3° | 50 | 39 | 30 | 26 |
5° | 60 | 50 | 40 | 30 |
7° | 80 | 60 | 48 | 40 |
Recommended Maximum Spacing of Supports
Base Metal Thickness (mm) |
Total Coated Thickness (mm) |
Roof | Wall | ||
End Span (mm) |
Internal Span (mm) |
End Span (mm) |
Internal Span (mm) |
||
0.35mm | 0.40mm | 900 | 1000 | 1200 | 1500 |
0.40mm | 0.45mm | 1050 | 1300 | 1500 | 1800 |
0.42mm | 0.47mm | 1200 | 1500 | 1700 | 2000 |
0.47mm | 0.53mm | 1300 | 1700 | 2000 | 2300 |
Color Selection

HIBISCUS RED
*Batu Bata Merah

SKY BLUE

LEAF GREEN

DARK CLOUD

SUMMER RED

WINTER BLUE
.jpg)
ALUZINC

SAND BEIGE